Sign In | Join Free | My portofva.com |
|
Brand Name : TWITTER
Model Number : GRAVEL V2 (RS-24S)
Certification : CE,RoHs, ISO9001
Place of Origin : China
MOQ : 1
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 30000pcs per month
Delivery Time : 7-15 days
Packaging Details : 140*75*20CM/CTN 1PCS into 1CTN 120-125CTN/20GP Container 290-296CTN/40HQ Container
Product Name : Carbon Fiber Gravel Bike 24Speed
Frame : Carbon fiber,XC,EPS,Inner-Cable
Fork suspension : No
Brake : Disc Brake
Size : 700*40C
Cranksets : RETROSPEC, Alu alloy,Hollow,34-50T
Cassettes : SUNSHINE-12S, 11-30T
Gears : 24 Speed
Rim material : Aluminum Alloy
Type : Gravel Bike
24 Speed 700*40C Carbon Fiber Gravel Bike Road Racing Disc Brake Bike
Carbon Fiber Gravel Bike 24 Speed Road Racing Disc Brake Bike 700 * 40C
Road bike vs gravel bike: what are the differences?
Road bikes vs gravel bikes, they're similar looking, yet very different bikes, let's delve into the differences
Gravel has been the hot button topic over the past couple of years with everybody and their cousin talking about wheel sizes, flared drop bars, tyre width and tread pattern, but for the uninitiated, the road bike vs gravel bike question might seem strange at first, as they may not look all that different on the surface; they both have drop bars, two triangles, and roll on 700c wheels and tyres (at least some of the time).
In the same way that a cross-country mountain bike differs from a trail or enduro bike, a gravel bike and a road bike exhibit a wide variety of design elements which allow the bike to excel in a specific arena.
Detail specification of Carbon fiber GRAVEL bike:
Bike Model | GRAVEL-V2 |
Wheel Size | 700*40C |
Frame Height | 45cm / 48cm / 51cm / 54cm |
Bike Color | Black ( Red / DarkGray / CementGray / Silver / Orange / Blue / Yellow )/White Red |
Net Weight | 9.7KG |
Frame | GRAVEL-V2(disc&thru-axle 12×142), high modulus Carbon fiber,XC,EPS,Inner-Cable,Cut&Gloss+UV laser colorful decals |
Handelbar Sets | TW, high modulus Carbon fiber, Integrated Handlebar&Stem(420*90mm),UV embossing water decals,full Inner-Cables |
Seat Post | High modulus Carbon fiber,Aero-Racing |
Fork | GRAVEL-V2(disc&thru-axle 12×100), high modulus Carbon fiber,XC,700C,UV laser colorful decals |
Head Sets | TW, Alu alloy CNC with sealed-Bearings 52*52mm |
Derailleur Handle | RETROSPEC(SENSAH)-24S, carbon handle |
Front Derailleur | RETROSPEC(SENSAH) |
Rear Derailleur | RETROSPEC(SENSAH)-12S |
Cranksets | RETROSPEC, Alu alloy,Hollow,34-50T |
Cassettes | SUNSHINE-12S, 11-30T |
Chain | SUMC-12S |
Brake | ZOOM, flat-mount&cable pull Hydr+PRO float disc 160/140 |
Hubs | RS, Alu alloy,4-sealed Bearings,Slotted,F24*R24 holes,Disc&thru-axle 12×F100_R142 |
Rim | RS, Alu alloy AL7005,Double wall,Matte,W19×H36mm×700C |
Spoke | SHUNJIU,Circular 14G,Bend head |
Tyre | INNOVA, 700*40C, Skin-color edge |
Different viewing angle of TWITTER GRAVEL-V2 Road bike
Size from XS to L meet almost all the riders' height.
size | A | B | C | D | E | F | G | H | I | J | K | L | M |
mm | mm | mm | mm | ° | ° | mm | mm | mm | mm | mm | mm | ||
XS - 45cm | 450 | 505 | 363 | 408 | 74.3 | 71.2 | 74 | 100 | 55 | 505 | 572 | 969 | 265 |
S - 48cm | 480 | 520 | 373 | 408 | 74.3 | 71.2 | 75 | 114 | 55 | 519 | 588 | 985 | 265 |
M - 51cm | 510 | 538 | 388 | 408 | 74.3 | 71.2 | 76 | 130 | 55 | 533 | 607 | 1004 | 265 |
L - 54cm | 540 | 550 | 394 | 408 | 74.3 | 71.2 | 77 | 150 | 55 | 552 | 620 | 1017 | 265 |
FRAME SIZE WITH RIDER HEIGHT | |||||||||||||
Frame size | XS - 45cm | S - 48cm | M - 51cm | L-54CM | |||||||||
Rider height | 155-170cm | 165-175cm | 175-185CM | 185-195CM |
![]() |
24 Speed 700*40C Carbon Fiber Gravel Bike Road Racing Disc Brake Bike Images |